Rytter | Hest | Point | Placering |
Julie Haase | Pegasus Firfod | 52 | 1 |
Cecilie Scheel | Pentagon De'luxe | 32 | 2 |
Laura Emilia Barding | Lerbjerggårdens Bella Donna | 30 | 3 |
Olivia Bille Jensen | Hypnose Firfod | 24 | |
Laura Emilia Barding | Laetus Zcatman | 12 | |
Rytter | Hest | Point | Placering |
Olivia Bille Jensen | Pegasus | 64 | 1 |
Emilie Nielsen | Stegstedgaards Alwilda | 24 | 2 |
Anna Thaae Vest | Dream Step | 12 | 3 |
Rytter | Hest | Point | Placering |
Rosasofie Nielsen | Ardnasella Nina | 72 | 1 |
Ester Sofie Dolmer | MCL Sparkle | 68 | 2 |
Ester Sofie Dolmer | Saphir 446 | 52 |
Rytter | Hest | Point | Placering |
Heidi Halberg Christiansen | Triple A Mirebelle | 10 | 1 |
![]() Emilie Nielsen - Attention
|
![]() Cecilie Scheel - Pentagon De'luxP
|
![]() Ester Sofie Dolmer - Primrose
|