Rytter | Hest | Point | Placering |
Karla Marillo Skov | Barbylon D | 100 | 1 |
Olivia Bille Jensen | Pegasus Firfod | 60 | 2 |
Jannie Petersen | Carrington | 60 | 2 |
Rytter | Hest | Point | Placering |
Liva Keis | Don't Touch | 92 | 1 |
Marie Guldberg Lauridsen | Dream Step | 80 | 2 |
Elva Marillo Skov | Pegasus | 70 | 3 |
Rytter | Hest | Point | Placering |
Rosasofie Nielsen | Ardnasella Nina | 336 | 1 |
Ester Sofie Dolmer | Saphir 446 | 140 | 2 |
Jannie Petersen | Carrington | 14 |
![]() Emilie Nielsen - Attention
|
![]() Cecilie Scheel - Pentagon De'luxP
|
![]() Ester Sofie Dolmer - Primrose
|